पोखरा, ५ बैशाख /पोखरामा बैशाख ६ गते गृहलक्ष्मी ग्यास वितरण गर्ने भएको छ ।
1 | Krishna Suppliers | Rambazar | 55 |
2 | Kone Gunung | Rambazar | 30 |
3 | Ishaneshwar Hardware | Rambazar | 35 |
4 | H P Stores | Rambazar | 20 |
5 | Anup Stores | Ranipauwa | 65 |
6 | Surendra Stores | Ranipauwa | 15 |
7 | Kriti Entp | Ranipauwa | 20 |
8 | Yogen Suppliers | Bagar | 40 |
9 | Kiran Tiwari Stores | Gandaki Hospital | 55 |
10 | Surendra Trade Centre | Prithvi Chowk | 45 |
11 | Ranabhat Kirana | Siwalaya Chowk | 40 |
12
|
Anish Gas Suppliers Pvt Ltd
· Baral Kirana Simal chaour 10 · Laxmi Kirana naya Bazar 10 · Prasanta stores simpani 10 |
Simalchaur
|
45
|
13 | Dilip Suppliers | Annapurnatol | 25 |
14 | Bhakta Gauri | 0 K M | 65 |
15 | Rushree Tradors | Jarebar | 20 |
16 | Bhandari tradors | Jarebar | 85 |
17 | D N R Tradors | Lakeside | 120 |
18 | Aakriti Abiral | prasyang | 70 |
19 | K T House | prasyang | 20 |
20 | Salyani Gas | Malepatan | 20 |
21 | Pokhara Gas | Malepatan | 90 |
22
|
Sharma Suva Kirana
· Besarwa Polutry Suppliers Bagale tol 5 |
Malepatan
|
20
|
23 | Yuvraj Provisional | Mohariyatol | 35 |
24 | Soniya suppliers | Birauta | 25 |
25 | Bhu.pu.Sainik | Birauta | 15 |
26 | Santosh Foods | Chhorepatan | 30 |
27 | B K Trade | Chhorepatan | 50 |
1 | |||
2
|
Krishna Suppliers
· Roka kirana Bhedifaram (10) · Pake kirana Bhedifaram (10) · Hajurko shopping Stores Ghale chok (10) · Galeshowr Kirana Bhedifaram (6) |
Rambazar
|
9
|
3 | Kone Gunung | Rambazar | 25 |
4 | Ishaneshwar Hardware | Rambazar | 30 |
8 | H P Stores | Rambazar | 10 |
5 | Anup Stores | Ranipauwa | 55 |
6 | Surendra Stores | Ranipauwa | 20 |
7 | Kriti Entp | Ranipauwa | 10 |
9 | Yogen Suppliers | Bagar | 30 |
10 | Kiran Tiwari Stores
· Shankar Tole Bagar (20) |
Nadipur | 25 |
11
|
Surendra Trade Centre
Dipak Kirana Nayabazar (15) Malin Stroes santi ban (5) Hari Krishna stores (3) |
Prithvi Chowk
|
7
|
12 | Ranabhat Kirana | Siwalaya Chowk | 30 |
13 | Anish Gas Suppliers Pvt Ltd | Simalchaur | 65 |
14 | Dilip Suppliers | Annapurnatol | 20 |
15 | Bhakta Gauri | 0 K M | 50 |
16 | Rushree Tradors | Jarebar | 15 |
17 | Bhandari tradors | Jarebar | 70 |
18 | D N R Traders
· Lalupate and Khare Area (100) |
Lakeside | |
19 | Aakriti Abiral | prasyang | 60 |
20 | K T House | prasyang | 15 |
21 | Salyani Gas | Malepatan | 20 |
22 | Pokhara Gas | Malepatan | 75 |
23 | Sharma Suva Kirana
· Bwshwa Poultry Suppliers bagale tole (10) |
Malepatan | 10 |
24 | Yuvraj Provisional | Mohariyatol | 30 |
25 | Soniya suppliers | Birauta | 25 |
26 | Bhu.pu.Sainik | Birauta | 15 |
27 | Santosh Foods | Chhorepatan | 20 |
28 | B K Trade | Chhorepatan | 40 |